
Pricing · October 2026
Six Fisher Island Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Residence 302 | 02 Line · 3 Bed · 4.5 Bath | 3,976 SF | $16.8M |
| Residence 402 | 02 Line · 3 Bed · 4.5 Bath | 3,976 SF | $16.9M |
| Residence 204 | 04 Line · 3 Bed · 4.5 Bath | 3,872 SF | $16.95M |
| Residence 205 | 05 Line · 3 Bed · 4.5 Bath | 3,872 SF | $17.0M |
| Residence 304 | 04 Line · 3 Bed · 4.5 Bath | 3,872 SF | $17.05M |
| Residence 305 | 05 Line · 3 Bed · 4.5 Bath | 3,872 SF | $17.1M |
| Residence 203 | 03 Line · 3 Bed · 3.5 Bath | 3,925 SF | $19.3M |
| Residence 403 | 03 Line · 4 Bed · 4.5 Bath | 4,428 SF | $19.5M |
| Residence 206 | 06 Line · 4 Bed · 5.5 Bath | 5,058 SF | $22.0M |
| 504-505 Combo | 04/05 Combo · 5 Bed · 5.5 Bath | 7,744 SF | $34.55M |
Prices as published October 2026.
How much does a residence at Six Fisher Island cost?
The lowest price currently published on this site is $16.8M. The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at Six Fisher Island?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.